What is the average height of a child in the UK?

A child’s height can vary a lot. One child can be quite a bit taller than the average height, whereas another child may be shorter. Children often go through growth spurts, and then tend to grow slowly in height when they get older. In the overview below you can see the average height of boys and girls at different ages.

 

 Age:                Average height boy:   Average height girl: 
 1 month  1ft 9.6in (54.8 cm)   1ft 9.2in (53.8 cm)
 2 months  1ft 11in (58.4 cm)  1ft 10.1in (56.1 cm) 
 3 months  2ft 0.2in (61.4 cm)  1ft 11.6in (59.9 cm)
 4 months  2ft 1.2in (64 cm)  2ft 0.5in (62.2 cm)
 5 months  2ft 2in (66 cm)  2ft 1.3in (64.2 cm)
 6 months  2ft 2.6in (67.5 cm)  2ft 2.1in (66.4 cm)
 7 months  2ft 3.2in (69 cm)  2ft 2.5in (67.3 cm)
 8 months  2ft 3.8in (70.6 cm)  2ft 3.1in (68.8 cm)
 9 months  2ft 4.3in (71.8 cm)  2ft 3.6in (70.1 cm)
 10 months  2ft 4.8in (73.1 cm)  2ft 4.2in (71.6 cm) 
 11 months  2ft 5.3in (74.4 cm)  2ft 4.7in (72.8 cm)
 12 months  2ft 5.8in (75.7 cm)  2ft 5.2in (74.1 cm)
 13 months  2ft 6.3in (76.9 cm)  2ft 5.6in (75.1 cm)
 14 months  2ft 6.7in (77.9 cm)  2ft 6.1in (76.4 cm)
 15 months  2ft 7.2in (79.2 cm)  2ft 6.6in (77.7 cm)
 1.5 years  2ft 8.4in (82.2 cm)  2ft 7.8in (80.7 cm)
 2 years  2ft 10.2in (86.8 cm)  2ft 9.7in (85.5 cm)
 2.5 years  2ft 11.9in (91.1 cm)  2ft 11.4in (90 cm)
 3 years  3ft 1.5in (95.2 cm)  3ft 1in (94 cm)
 3.5 years  3ft 2.9in (98.8 cm)  3ft 2.3in (97.2 cm)
 4 years  3ft 4.3in (102.3 cm)  3ft 3.5in (100.3 cm)
 5 years  3ft 7in (109.2 cm)  3ft 6.5in (107.9 cm)
 6 years  3ft 9.5in (115.5 cm)   3ft 9.5in (115.5 cm) 
 7 years  3ft 12in (121.9 cm)  3ft 11.7in (121.1 cm) 
 8 years  4ft 2.4in (128 cm)  4ft 2.5in (128.2 cm)
 9 years  4ft 4.5in (133.3 cm)  4ft 5in (133.3 cm)
 10 years  4ft 6.5in (138.4 cm)  4ft 6.5in (138.4 cm) 
 11 years  4ft 8.5in (143.5 cm)  4ft 8.7in (144 cm)
 12 years  4ft 10.7in (149.1 cm)  4ft 11in (149.8 cm)
 13 years  5ft 1.5in (156.2 cm)  5ft 1.7in (156.7 cm)
 14 years  5ft 4.5in (163.8 cm)  5ft 2.5in (158.7 cm)
 15 years  5ft 7in (170.1 cm)  5ft 2.9in (159.7 cm)
 16 years  5ft 8.3in (173.4 cm)  5ft 4in (162.5 cm)
 17 years  5ft 9in (175.2 cm)  5ft 4in (162.5 cm)
 18 years  5ft 9.2in (175.7 cm)  5ft 4.2in (163 cm)
 19 years  5ft 9.5in (176.5 cm)  5ft 4.2in (163 cm)
 20 years  5ft 9.7in (177 cm)  5ft 4.3in (163.3 cm)
 21 years  5ft 9.8in (177.4 cm)  5ft 4.3in (163.4 cm)


Is this generation of children taller than previous generations?

The average height of children has seen a sharp increase over the past 100 years. This is mainly due to increasingly balanced diets. Therefore, children now are 1- 5% taller than children of the same age 50 years ago.

See besides average child height also:
Average Child Weight
Average Baby Weight
Average Baby Length
Average Shoe Size Children